Home

Information
About DR
FAQ
Help Files
- General
- Commands
- Communication
- Rules
- Eternal
Quests
Guilds
- Alchemists
- Barbarians
- Cybertechs
- Dragons
- Paladins
- Mages
- Shape Shifters
Games
Maps
Screenshots

Resources
Connect
- Telnet
- Local Java Client
Who's On (15:19)
Finger
News (Oct 25, 07)
Notices (Jul 03, 07)
Top Players (14:23)
Logs
Mail Admin

Players
Pictures/Pages
DR Inquirer (Fall 99)

Web Site
Changes (Apr 29, 03)
Other Links
Mail Webmaster

Top Players

This page will auto-refresh every hour.

The Top Players on Darker Realms
as of: Sat Feb 11 14:23:36 CST 2012
Number of active players: 126
name
level
experience
qps
money
age
guild
1. Percival E30 792322227 1317 29470428 48.50 paladin
2. Fuman E29 1082799192 569 82282290 74.25 barbarian
3. Astroth E29 679288072 1317 17302672 69.88 barbarian
4. Easyrider E25 731650379 586 34706298 125.71 shifter
5. Whitewolf E26 702050982 654 13078532 46.12 cybertech
6. Hannibal E25 474148610 1297 17321935 62.71 shifter
7. Aumerle E24 376687680 1456 18903123 131.04 dragon
8. Tupac E25 559745756 664 3912508 46.12
9. Petajoule E24 396924899 1317 5050909 70.25 mage
10. Drizzt E23 383718230 1317 19869202 101.08 barbarian
11. Veeshan E23 492412604 763 30818293 57.17 dragon
12. Total E23 343003338 1297 14416551 42.21 cybertech
13. Drtsubo E23 300000000 1586 2637587 79.62 mage
14. Ladon E21 288049463 1216 10748407 49.12 dragon
15. Tincup E21 352265022 795 15973250 352.54 paladin
16. Goshawk E21 302879455 959 26668067 403.88 barbarian
17. Zosimus E21 258806076 1317 11948121 64.79 alchemist
18. Mordeth E20 317994388 707 23625404 24.04 shifter
19. Craven E20 257577098 964 2215551 57.25 shifter
20. Decimus E18 185132985 1297 16309996 20.46 dragon
21. Brawn 19 211600696 809 47947239 117.33 barbarian
22. Kalimus E18 218652865 771 914368 58.75 shifter
23. Shinebox E17 211702155 704 10812742 37.00 cybertech
24. Blackjack E15 196547150 371 42508320 114.88 shifter
25. Megasnake E16 163918598 611 13065672 27.96 cybertech
26. Snake E16 161077052 651 5313207 40.54 paladin
27. Atrus E16 144947405 736 3345096 29.58 cybertech
28. Drax E14 142715946 460 18825025 21.33 shifter
29. Heretic E14 147021681 456 6573656 65.38 cybertech
30. Lucian E14 117514916 643 7507792 66.79 mage
31. Sifu E14 122294026 544 6069814 20.17 cybertech
32. Odo E13 111036007 582 1323891 77.29 shifter
33. Blaze E13 96893376 661 8501630 10.83 shifter
34. Galadine E13 96240956 619 4025961 22.67
35. Healfdene E13 86930380 705 9656623 34.42 barbarian
36. Nails E13 93324140 622 3260163 26.96 cybertech
37. Bengali E12 82486929 602 5042726 196.33 mage
38. Silk E12 78826782 624 7388455 62.79 dragon
39. Mandrake E12 54873240 1286 6030922 3.46 cybertech
40. Sanchez E12 55479803 1227 5091629 84.75 barbarian
41. Valad E12 76198744 581 4572906 13.12 shifter
42. Firebird E12 73622046 627 224744 44.58 paladin
43. Sabastian E11 79066092 364 10026103 43.25 cybertech
44. Fuse E11 65288004 674 3513996 10.08 cybertech
45. Agrippa E11 75039938 417 6098984 45.67 barbarian
46. Shaft 19 105844992 179 6124168 46.04
47. Darken E11 46333052 1053 1746042 55.71 cybertech
48. Zukira E11 55229194 670 4072227 56.75
49. Typhon E11 38682468 1297 4369772 7.42 dragon
50. Prometheus E11 57393136 582 2181465 36.46 cybertech
51. Scroggin E11 62445405 392 5248583 12.62 cybertech
52. Tinman E11 52229820 698 2084214 14.71 cybertech
53. Goat E10 54666242 538 6126325 32.38 mage
54. Joel E10 60551719 406 3844466 15.17 shifter
55. Araquel E11 59354002 351 3078017 57.96 barbarian
56. Kenelas E10 43460432 774 2135434 73.08 mage
57. Mouse E11 51828815 454 1278692 99.29 alchemist
58. Armitage E10 49983807 368 9274529 21.92 cybertech
59. Rhialto 19 67008932 345 2600550 38.04
60. Shanker E10 36390858 901 2172516 26.58 mage
61. Nimrod E9 44148895 410 11145835 41.50 barbarian
62. Boudicca E10 43586626 481 6374257 43.17 barbarian
63. Morphious E10 44299026 463 100603 30.38 shifter
64. Swampfox E9 40366139 393 8797538 62.17 barbarian
65. Andre E9 36154277 593 4083859 56.50 barbarian
66. Guenevere E9 38224439 508 1511886 69.38 barbarian
67. Rembo 19 55704797 335 1587536 53.75 cybertech
68. Trace E9 36400372 538 973797 9.83 cybertech
69. Ming E9 41262259 380 416102 56.04
70. Edouard E9 35166471 465 774333 6.67 paladin
71. Mud 19 42891022 375 11265558 73.58 barbarian
72. Ize 19 41881753 254 13136664 71.92 mage
73. Jt E8 32537904 367 1693172 10.54 dragon
74. Urthstripe E8 28163148 605 248622 19.96 barbarian
75. Martok E8 25805689 744 404925 19.96 barbarian
76. Cugel 19 41701601 440 170468 19.17 mage
77. Aurora E8 31162507 359 788644 26.00 mage
78. Revolver E8 30185919 380 1361789 19.50 mage
79. Dion 15 52766155 178 674641 22.12 cybertech
80. Sarong 17 47161775 245 2550954 81.67 cybertech

These pages can be made dark, light, or plain.
Site created and maintained by Jeremy Blosser (Emrys) for Darker Realms LPMud.
This page last modified Wednesday, 29-Mar-2000 16:48:17 CST.
Copyright © 1998-2006 Darker Realms LPMud.